JekyllCitizens.Org

Home

JICA Newsletter

Constitution and Bylaws

Events

Weather

Tide chart

Calendar

Organizations

JI Citizens Association

Friends of Historic JI

JI Garden Club

JI Arts Association

Rotary Club

Lions Club

JI Business Assoc.

Red Hats in the Sunset

JI Ladies League

Recreation

JI Men's Golf Assoc.

JI Ladies Golf Assoc.

Great Dunes Ladies Golf

Tennis

Croquet

Biking

Fishing

Mah Jongg, Bridge

Tidelands Nature Center

Birding, Nature Trails

Summer Waves

Churches

JI Baptist Church

JI Presbyterian Church

JI Methodist Church

St. Richard's Episcopal

Catholic Church

Other houses of worship

JICANet

JICANet Editorial Policy

BellSouth Email Problem

Aug 2010 Updates

Jul 2010 Updates

Jun 2010 Updates

May 2010 Updates

Apr 2010 Updates

Mar 2010 Updates

Feb 2010 Updates

Jekyll Info

JI Authority

Police, fire

Rules, Regs

Trash Collection

Jekyll Facts

Times facilities open

Nearby Attractions

Contact Us

Jekyll Island Citizens Association

July - Jekyll Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2010 Thu 12:10AM LDT 6.6 H 06:43AM LDT 0.8 L 12:32PM LDT 6.1 H 06:50PM LDT 1.3 L
07/02/2010 Fri 12:48AM LDT 6.4 H 07:24AM LDT 0.8 L 01:14PM LDT 6.2 H 07:40PM LDT 1.5 L
07/03/2010 Sat 01:28AM LDT 6.2 H 08:07AM LDT 0.8 L 01:58PM LDT 6.3 H 08:34PM LDT 1.6 L
07/04/2010 Sun 02:11AM LDT 6.0 H 08:52AM LDT 0.8 L 02:46PM LDT 6.4 H 09:30PM LDT 1.5 L
07/05/2010 Mon 02:59AM LDT 5.9 H 09:41AM LDT 0.7 L 03:38PM LDT 6.5 H 10:26PM LDT 1.4 L
07/06/2010 Tue 03:52AM LDT 5.8 H 10:31AM LDT 0.5 L 04:33PM LDT 6.9 H 11:22PM LDT 1.3 L
07/07/2010 Wed 04:49AM LDT 5.8 H 11:22AM LDT 0.3 L 05:31PM LDT 7.1 H
07/08/2010 Thu 12:16AM LDT 1.0 L 05:48AM LDT 5.9 H 12:16PM LDT 0.1 L 06:27PM LDT 7.4 H
07/09/2010 Fri 01:11AM LDT 0.7 L 06:44AM LDT 6.1 H 01:10PM LDT -0.2 L 07:21PM LDT 7.7 H
07/10/2010 Sat 02:03AM LDT 0.3 L 07:39AM LDT 6.3 H 02:04PM LDT -0.4 L 08:14PM LDT 8.1 H
07/11/2010 Sun 02:54AM LDT 0.0 L 08:33AM LDT 6.5 H 02:57PM LDT -0.7 L 09:06PM LDT 8.3 H
07/12/2010 Mon 03:43AM LDT -0.3 L 09:27AM LDT 6.9 H 03:49PM LDT -0.8 L 09:57PM LDT 8.3 H
07/13/2010 Tue 04:31AM LDT -0.5 L 10:22AM LDT 7.1 H 04:41PM LDT -0.8 L 10:49PM LDT 8.3 H
07/14/2010 Wed 05:19AM LDT -0.7 L 11:17AM LDT 7.3 H 05:35PM LDT -0.5 L 11:39PM LDT 8.1 H
07/15/2010 Thu 06:08AM LDT -0.7 L 12:11PM LDT 7.4 H 06:31PM LDT -0.3 L
07/16/2010 Fri 12:30AM LDT 7.7 H 07:00AM LDT -0.7 L 01:06PM LDT 7.5 H 07:31PM LDT 0.0 L
07/17/2010 Sat 01:21AM LDT 7.3 H 07:54AM LDT -0.4 L 02:02PM LDT 7.5 H 08:34PM LDT 0.3 L
07/18/2010 Sun 02:14AM LDT 7.0 H 08:50AM LDT -0.3 L 03:00PM LDT 7.4 H 09:37PM LDT 0.5 L
07/19/2010 Mon 03:10AM LDT 6.5 H 09:47AM LDT -0.2 L 04:00PM LDT 7.4 H 10:39PM LDT 0.7 L
07/20/2010 Tue 04:08AM LDT 6.3 H 10:43AM LDT -0.1 L 05:00PM LDT 7.4 H 11:37PM LDT 0.7 L
07/21/2010 Wed 05:08AM LDT 6.1 H 11:38AM LDT 0.1 L 05:58PM LDT 7.4 H
07/22/2010 Thu 12:33AM LDT 0.7 L 06:05AM LDT 6.1 H 12:32PM LDT 0.1 L 06:52PM LDT 7.4 H
07/23/2010 Fri 01:26AM LDT 0.5 L 06:58AM LDT 6.1 H 01:24PM LDT 0.2 L 07:41PM LDT 7.4 H
07/24/2010 Sat 02:15AM LDT 0.5 L 07:48AM LDT 6.1 H 02:13PM LDT 0.2 L 08:25PM LDT 7.4 H
07/25/2010 Sun 03:00AM LDT 0.4 L 08:34AM LDT 6.2 H 02:58PM LDT 0.3 L 09:07PM LDT 7.3 H
07/26/2010 Mon 03:41AM LDT 0.4 L 09:17AM LDT 6.2 H 03:41PM LDT 0.4 L 09:47PM LDT 7.2 H
07/27/2010 Tue 04:19AM LDT 0.3 L 09:59AM LDT 6.2 H 04:21PM LDT 0.5 L 10:24PM LDT 7.0 H
07/28/2010 Wed 04:55AM LDT 0.4 L 10:39AM LDT 6.3 H 04:59PM LDT 0.8 L 11:01PM LDT 6.8 H
07/29/2010 Thu 05:29AM LDT 0.4 L 11:19AM LDT 6.3 H 05:38PM LDT 1.0 L 11:37PM LDT 6.5 H
07/30/2010 Fri 06:04AM LDT 0.5 L 11:58AM LDT 6.3 H 06:18PM LDT 1.2 L
07/31/2010 Sat 12:13AM LDT 6.3 H 06:40AM LDT 0.7 L 12:38PM LDT 6.4 H 07:03PM LDT 1.3 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


August - Jekyll Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
08/01/2010 Sun 12:52AM LDT 6.1 H 07:20AM LDT 0.7 L 01:19PM LDT 6.4 H 07:53PM LDT 1.4 L
08/02/2010 Mon 01:33AM LDT 6.0 H 08:05AM LDT 0.7 L 02:05PM LDT 6.5 H 08:49PM LDT 1.5 L
08/03/2010 Tue 02:19AM LDT 5.8 H 08:56AM LDT 0.7 L 02:56PM LDT 6.6 H 09:47PM LDT 1.4 L
08/04/2010 Wed 03:11AM LDT 5.8 H 09:51AM LDT 0.5 L 03:54PM LDT 6.9 H 10:46PM LDT 1.3 L
08/05/2010 Thu 04:10AM LDT 5.8 H 10:48AM LDT 0.3 L 04:57PM LDT 7.1 H 11:44PM LDT 1.0 L
08/06/2010 Fri 05:14AM LDT 5.9 H 11:47AM LDT 0.1 L 05:59PM LDT 7.4 H
08/07/2010 Sat 12:41AM LDT 0.7 L 06:16AM LDT 6.2 H 12:46PM LDT -0.2 L 06:57PM LDT 7.8 H
08/08/2010 Sun 01:36AM LDT 0.2 L 07:15AM LDT 6.5 H 01:43PM LDT -0.5 L 07:52PM LDT 8.1 H
08/09/2010 Mon 02:29AM LDT -0.2 L 08:12AM LDT 7.0 H 02:40PM LDT -0.8 L 08:45PM LDT 8.3 H
08/10/2010 Tue 03:19AM LDT -0.5 L 09:08AM LDT 7.4 H 03:34PM LDT -1.0 L 09:36PM LDT 8.4 H
08/11/2010 Wed 04:08AM LDT -0.9 L 10:03AM LDT 7.6 H 04:27PM LDT -1.0 L 10:28PM LDT 8.3 H
08/12/2010 Thu 04:55AM LDT -1.0 L 10:58AM LDT 7.8 H 05:20PM LDT -0.8 L 11:18PM LDT 8.0 H
08/13/2010 Fri 05:44AM LDT -0.9 L 11:52AM LDT 8.0 H 06:15PM LDT -0.3 L
08/14/2010 Sat 12:09AM LDT 7.6 H 06:34AM LDT -0.7 L 12:45PM LDT 7.8 H 07:13PM LDT 0.0 L
08/15/2010 Sun 01:00AM LDT 7.2 H 07:27AM LDT -0.3 L 01:40PM LDT 7.7 H 08:14PM LDT 0.4 L
08/16/2010 Mon 01:52AM LDT 6.8 H 08:24AM LDT -0.1 L 02:37PM LDT 7.5 H 09:16PM LDT 0.7 L
08/17/2010 Tue 02:46AM LDT 6.4 H 09:22AM LDT 0.2 L 03:36PM LDT 7.3 H 10:17PM LDT 0.9 L
08/18/2010 Wed 03:44AM LDT 6.2 H 10:20AM LDT 0.4 L 04:36PM LDT 7.2 H 11:15PM LDT 1.0 L
08/19/2010 Thu 04:43AM LDT 6.0 H 11:17AM LDT 0.5 L 05:35PM LDT 7.1 H
08/20/2010 Fri 12:09AM LDT 1.0 L 05:41AM LDT 6.0 H 12:11PM LDT 0.5 L 06:28PM LDT 7.1 H
08/21/2010 Sat 01:00AM LDT 0.9 L 06:34AM LDT 6.1 H 01:03PM LDT 0.5 L 07:15PM LDT 7.2 H
08/22/2010 Sun 01:48AM LDT 0.8 L 07:23AM LDT 6.3 H 01:52PM LDT 0.5 L 07:58PM LDT 7.2 H
08/23/2010 Mon 02:31AM LDT 0.7 L 08:07AM LDT 6.4 H 02:37PM LDT 0.5 L 08:38PM LDT 7.2 H
08/24/2010 Tue 03:10AM LDT 0.5 L 08:50AM LDT 6.5 H 03:19PM LDT 0.5 L 09:16PM LDT 7.1 H
08/25/2010 Wed 03:46AM LDT 0.4 L 09:30AM LDT 6.6 H 03:58PM LDT 0.7 L 09:53PM LDT 7.0 H
08/26/2010 Thu 04:20AM LDT 0.4 L 10:09AM LDT 6.8 H 04:35PM LDT 0.8 L 10:29PM LDT 6.8 H
08/27/2010 Fri 04:53AM LDT 0.4 L 10:46AM LDT 6.8 H 05:12PM LDT 0.9 L 11:05PM LDT 6.5 H
08/28/2010 Sat 05:26AM LDT 0.5 L 11:24AM LDT 6.8 H 05:50PM LDT 1.1 L 11:41PM LDT 6.3 H
08/29/2010 Sun 06:01AM LDT 0.7 L 12:03PM LDT 6.8 H 06:31PM LDT 1.2 L
08/30/2010 Mon 12:19AM LDT 6.2 H 06:40AM LDT 0.8 L 12:44PM LDT 6.8 H 07:18PM LDT 1.4 L
08/31/2010 Tue 01:00AM LDT 6.0 H 07:25AM LDT 0.8 L 01:30PM LDT 6.9 H 08:13PM LDT 1.4 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


September - Jekyll Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
09/01/2010 Wed 01:47AM LDT 5.9 H 08:19AM LDT 0.8 L 02:23PM LDT 6.9 H 09:14PM LDT 1.4 L
09/02/2010 Thu 02:40AM LDT 5.9 H 09:19AM LDT 0.7 L 03:23PM LDT 7.0 H 10:15PM LDT 1.3 L
09/03/2010 Fri 03:41AM LDT 6.0 H 10:22AM LDT 0.4 L 04:28PM LDT 7.2 H 11:15PM LDT 1.0 L
09/04/2010 Sat 04:48AM LDT 6.2 H 11:25AM LDT 0.2 L 05:33PM LDT 7.5 H
09/05/2010 Sun 12:14AM LDT 0.7 L 05:54AM LDT 6.6 H 12:26PM LDT -0.1 L 06:33PM LDT 7.8 H
09/06/2010 Mon 01:09AM LDT 0.2 L 06:56AM LDT 7.1 H 01:26PM LDT -0.4 L 07:29PM LDT 8.2 H
09/07/2010 Tue 02:03AM LDT -0.3 L 07:53AM LDT 7.6 H 02:24PM LDT -0.8 L 08:22PM LDT 8.3 H
09/08/2010 Wed 02:54AM LDT -0.7 L 08:48AM LDT 8.1 H 03:19PM LDT -0.9 L 09:14PM LDT 8.3 H
09/09/2010 Thu 03:42AM LDT -0.9 L 09:42AM LDT 8.3 H 04:12PM LDT -0.9 L 10:05PM LDT 8.2 H
09/10/2010 Fri 04:30AM LDT -1.0 L 10:36AM LDT 8.4 H 05:04PM LDT -0.7 L 10:55PM LDT 7.8 H
09/11/2010 Sat 05:18AM LDT -0.8 L 11:29AM LDT 8.4 H 05:57PM LDT -0.2 L 11:46PM LDT 7.5 H
09/12/2010 Sun 06:07AM LDT -0.4 L 12:22PM LDT 8.2 H 06:52PM LDT 0.2 L
09/13/2010 Mon 12:36AM LDT 7.1 H 06:59AM LDT 0.0 L 01:15PM LDT 7.8 H 07:50PM LDT 0.7 L
09/14/2010 Tue 01:27AM LDT 6.8 H 07:55AM LDT 0.3 L 02:10PM LDT 7.4 H 08:51PM LDT 1.0 L
09/15/2010 Wed 02:21AM LDT 6.4 H 08:55AM LDT 0.8 L 03:07PM LDT 7.2 H 09:51PM LDT 1.2 L
09/16/2010 Thu 03:17AM LDT 6.1 H 09:55AM LDT 1.0 L 04:06PM LDT 7.0 H 10:48PM LDT 1.2 L
09/17/2010 Fri 04:16AM LDT 6.1 H 10:53AM LDT 1.1 L 05:03PM LDT 6.9 H 11:40PM LDT 1.2 L
09/18/2010 Sat 05:13AM LDT 6.1 H 11:48AM LDT 1.1 L 05:55PM LDT 6.9 H
09/19/2010 Sun 12:29AM LDT 1.1 L 06:07AM LDT 6.3 H 12:40PM LDT 1.0 L 06:42PM LDT 7.0 H
09/20/2010 Mon 01:14AM LDT 0.9 L 06:55AM LDT 6.5 H 01:28PM LDT 0.9 L 07:25PM LDT 7.0 H
09/21/2010 Tue 01:56AM LDT 0.8 L 07:39AM LDT 6.9 H 02:14PM LDT 0.8 L 08:05PM LDT 7.0 H
09/22/2010 Wed 02:35AM LDT 0.5 L 08:20AM LDT 7.1 H 02:55PM LDT 0.8 L 08:44PM LDT 7.0 H
09/23/2010 Thu 03:11AM LDT 0.4 L 09:00AM LDT 7.2 H 03:35PM LDT 0.7 L 09:22PM LDT 6.9 H
09/24/2010 Fri 03:46AM LDT 0.4 L 09:38AM LDT 7.3 H 04:12PM LDT 0.8 L 09:59PM LDT 6.8 H
09/25/2010 Sat 04:20AM LDT 0.4 L 10:16AM LDT 7.3 H 04:48PM LDT 0.8 L 10:36PM LDT 6.5 H
09/26/2010 Sun 04:53AM LDT 0.5 L 10:54AM LDT 7.2 H 05:26PM LDT 1.0 L 11:13PM LDT 6.4 H
09/27/2010 Mon 05:29AM LDT 0.5 L 11:33AM LDT 7.2 H 06:06PM LDT 1.1 L 11:52PM LDT 6.2 H
09/28/2010 Tue 06:09AM LDT 0.7 L 12:16PM LDT 7.1 H 06:52PM LDT 1.2 L
09/29/2010 Wed 12:35AM LDT 6.1 H 06:55AM LDT 0.8 L 01:04PM LDT 7.1 H 07:46PM LDT 1.3 L
09/30/2010 Thu 01:23AM LDT 6.1 H 07:51AM LDT 0.8 L 01:58PM LDT 7.1 H 08:47PM LDT 1.3 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


October - Jekyll Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
10/01/2010 Fri 02:19AM LDT 6.1 H 08:55AM LDT 0.8 L 02:58PM LDT 7.2 H 09:50PM LDT 1.2 L
10/02/2010 Sat 03:22AM LDT 6.2 H 10:02AM LDT 0.7 L 04:04PM LDT 7.3 H 10:50PM LDT 0.9 L
10/03/2010 Sun 04:31AM LDT 6.5 H 11:07AM LDT 0.3 L 05:09PM LDT 7.4 H 11:48PM LDT 0.4 L
10/04/2010 Mon 05:37AM LDT 7.0 H 12:10PM LDT 0.0 L 06:10PM LDT 7.7 H
10/05/2010 Tue 12:43AM LDT 0.0 L 06:39AM LDT 7.5 H 01:11PM LDT -0.2 L 07:06PM LDT 7.8 H
10/06/2010 Wed 01:37AM LDT -0.4 L 07:35AM LDT 8.1 H 02:09PM LDT -0.5 L 07:59PM LDT 8.0 H
10/07/2010 Thu 02:28AM LDT -0.8 L 08:30AM LDT 8.5 H 03:04PM LDT -0.7 L 08:51PM LDT 8.0 H
10/08/2010 Fri 03:17AM LDT -0.9 L 09:22AM LDT 8.6 H 03:56PM LDT -0.7 L 09:41PM LDT 7.7 H
10/09/2010 Sat 04:05AM LDT -0.9 L 10:14AM LDT 8.6 H 04:46PM LDT -0.5 L 10:32PM LDT 7.5 H
10/10/2010 Sun 04:53AM LDT -0.7 L 11:06AM LDT 8.4 H 05:36PM LDT -0.1 L 11:21PM LDT 7.2 H
10/11/2010 Mon 05:41AM LDT -0.2 L 11:57AM LDT 8.1 H 06:28PM LDT 0.3 L
10/12/2010 Tue 12:11AM LDT 6.9 H 06:31AM LDT 0.2 L 12:48PM LDT 7.6 H 07:22PM LDT 0.8 L
10/13/2010 Wed 01:01AM LDT 6.5 H 07:25AM LDT 0.7 L 01:40PM LDT 7.3 H 08:20PM LDT 1.1 L
10/14/2010 Thu 01:52AM LDT 6.2 H 08:23AM LDT 1.1 L 02:33PM LDT 6.9 H 09:18PM LDT 1.3 L
10/15/2010 Fri 02:46AM LDT 6.1 H 09:24AM LDT 1.3 L 03:27PM LDT 6.6 H 10:13PM LDT 1.3 L
10/16/2010 Sat 03:42AM LDT 6.0 H 10:23AM LDT 1.4 L 04:22PM LDT 6.5 H 11:03PM LDT 1.2 L
10/17/2010 Sun 04:39AM LDT 6.1 H 11:19AM LDT 1.3 L 05:14PM LDT 6.5 H 11:50PM LDT 1.1 L
10/18/2010 Mon 05:33AM LDT 6.4 H 12:11PM LDT 1.2 L 06:03PM LDT 6.5 H
10/19/2010 Tue 12:34AM LDT 0.9 L 06:22AM LDT 6.6 H 01:00PM LDT 1.1 L 06:48PM LDT 6.6 H
10/20/2010 Wed 01:16AM LDT 0.7 L 07:07AM LDT 7.0 H 01:46PM LDT 0.9 L 07:30PM LDT 6.6 H
10/21/2010 Thu 01:57AM LDT 0.5 L 07:50AM LDT 7.2 H 02:29PM LDT 0.8 L 08:11PM LDT 6.6 H
10/22/2010 Fri 02:36AM LDT 0.3 L 08:30AM LDT 7.4 H 03:10PM LDT 0.7 L 08:51PM LDT 6.6 H
10/23/2010 Sat 03:13AM LDT 0.3 L 09:10AM LDT 7.5 H 03:48PM LDT 0.5 L 09:30PM LDT 6.5 H
10/24/2010 Sun 03:49AM LDT 0.2 L 09:49AM LDT 7.5 H 04:26PM LDT 0.5 L 10:10PM LDT 6.4 H
10/25/2010 Mon 04:26AM LDT 0.2 L 10:29AM LDT 7.5 H 05:05PM LDT 0.7 L 10:49PM LDT 6.3 H
10/26/2010 Tue 05:04AM LDT 0.2 L 11:12AM LDT 7.4 H 05:47PM LDT 0.8 L 11:32PM LDT 6.2 H
10/27/2010 Wed 05:47AM LDT 0.3 L 11:57AM LDT 7.3 H 06:33PM LDT 0.9 L
10/28/2010 Thu 12:17AM LDT 6.1 H 06:35AM LDT 0.4 L 12:46PM LDT 7.3 H 07:26PM LDT 0.9 L
10/29/2010 Fri 01:08AM LDT 6.1 H 07:33AM LDT 0.5 L 01:39PM LDT 7.2 H 08:25PM LDT 0.9 L
10/30/2010 Sat 02:05AM LDT 6.2 H 08:38AM LDT 0.7 L 02:38PM LDT 7.1 H 09:26PM LDT 0.7 L
10/31/2010 Sun 03:08AM LDT 6.4 H 09:46AM LDT 0.5 L 03:40PM LDT 7.1 H 10:25PM LDT 0.4 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


November - Jekyll Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
11/01/2010 Mon 04:16AM LDT 6.8 H 10:52AM LDT 0.3 L 04:45PM LDT 7.1 H 11:22PM LDT 0.0 L
11/02/2010 Tue 05:22AM LDT 7.2 H 11:56AM LDT 0.1 L 05:46PM LDT 7.2 H
11/03/2010 Wed 12:18AM LDT -0.3 L 06:23AM LDT 7.7 H 12:56PM LDT -0.2 L 06:44PM LDT 7.3 H
11/04/2010 Thu 01:12AM LDT -0.7 L 07:19AM LDT 8.2 H 01:54PM LDT -0.4 L 07:38PM LDT 7.3 H
11/05/2010 Fri 02:04AM LDT -0.9 L 08:12AM LDT 8.4 H 02:48PM LDT -0.5 L 08:29PM LDT 7.3 H
11/06/2010 Sat 02:54AM LDT -0.9 L 09:04AM LDT 8.5 H 03:39PM LDT -0.7 L 09:20PM LDT 7.2 H
11/07/2010 Sun 02:43AM LST -0.9 L 08:55AM LST 8.4 H 03:28PM LST -0.4 L 09:09PM LST 7.0 H
11/08/2010 Mon 03:29AM LST -0.7 L 09:44AM LST 8.1 H 04:15PM LST -0.2 L 09:57PM LST 6.8 H
11/09/2010 Tue 04:16AM LST -0.2 L 10:32AM LST 7.7 H 05:03PM LST 0.2 L 10:45PM LST 6.4 H
11/10/2010 Wed 05:03AM LST 0.2 L 11:19AM LST 7.3 H 05:52PM LST 0.5 L 11:32PM LST 6.2 H
11/11/2010 Thu 05:52AM LST 0.7 L 12:06PM LST 6.9 H 06:43PM LST 0.9 L
11/12/2010 Fri 12:20AM LST 6.0 H 06:47AM LST 1.1 L 12:52PM LST 6.5 H 07:36PM LST 1.0 L
11/13/2010 Sat 01:09AM LST 5.9 H 07:45AM LST 1.3 L 01:40PM LST 6.2 H 08:28PM LST 1.1 L
11/14/2010 Sun 02:02AM LST 5.9 H 08:45AM LST 1.4 L 02:31PM LST 6.0 H 09:17PM LST 1.0 L
11/15/2010 Mon 02:57AM LST 6.0 H 09:42AM LST 1.4 L 03:24PM LST 5.9 H 10:04PM LST 0.9 L
11/16/2010 Tue 03:52AM LST 6.2 H 10:36AM LST 1.3 L 04:16PM LST 5.9 H 10:50PM LST 0.7 L
11/17/2010 Wed 04:44AM LST 6.4 H 11:26AM LST 1.1 L 05:06PM LST 6.0 H 11:34PM LST 0.4 L
11/18/2010 Thu 05:33AM LST 6.8 H 12:15PM LST 0.9 L 05:53PM LST 6.1 H
11/19/2010 Fri 12:18AM LST 0.3 L 06:18AM LST 7.1 H 01:00PM LST 0.5 L 06:38PM LST 6.1 H
11/20/2010 Sat 01:00AM LST 0.1 L 07:02AM LST 7.3 H 01:44PM LST 0.3 L 07:21PM LST 6.2 H
11/21/2010 Sun 01:42AM LST -0.1 L 07:45AM LST 7.4 H 02:25PM LST 0.2 L 08:04PM LST 6.2 H
11/22/2010 Mon 02:23AM LST -0.2 L 08:27AM LST 7.5 H 03:06PM LST 0.1 L 08:46PM LST 6.2 H
11/23/2010 Tue 03:04AM LST -0.3 L 09:11AM LST 7.5 H 03:47PM LST 0.0 L 09:30PM LST 6.1 H
11/24/2010 Wed 03:46AM LST -0.3 L 09:56AM LST 7.5 H 04:30PM LST 0.1 L 10:16PM LST 6.1 H
11/25/2010 Thu 04:31AM LST -0.2 L 10:42AM LST 7.4 H 05:16PM LST 0.1 L 11:04PM LST 6.1 H
11/26/2010 Fri 05:22AM LST -0.1 L 11:31AM LST 7.2 H 06:07PM LST 0.1 L 11:57PM LST 6.2 H
11/27/2010 Sat 06:20AM LST 0.1 L 12:23PM LST 7.1 H 07:03PM LST 0.1 L
11/28/2010 Sun 12:53AM LST 6.3 H 07:24AM LST 0.2 L 01:18PM LST 6.9 H 08:01PM LST 0.0 L
11/29/2010 Mon 01:54AM LST 6.4 H 08:31AM LST 0.2 L 02:18PM LST 6.6 H 09:00PM LST -0.2 L
11/30/2010 Tue 03:00AM LST 6.8 H 09:38AM LST 0.1 L 03:21PM LST 6.5 H 09:57PM LST -0.4 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


December - Jekyll Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
12/01/2010 Wed 04:05AM LST 7.1 H 10:41AM LST 0.0 L 04:23PM LST 6.4 H 10:54PM LST -0.7 L
12/02/2010 Thu 05:07AM LST 7.4 H 11:41AM LST -0.2 L 05:23PM LST 6.5 H 11:49PM LST -0.8 L
12/03/2010 Fri 06:04AM LST 7.7 H 12:39PM LST -0.4 L 06:18PM LST 6.5 H
12/04/2010 Sat 12:43AM LST -0.9 L 06:57AM LST 7.8 H 01:33PM LST -0.5 L 07:10PM LST 6.5 H
12/05/2010 Sun 01:34AM LST -1.0 L 07:48AM LST 8.0 H 02:23PM LST -0.7 L 08:00PM LST 6.5 H
12/06/2010 Mon 02:23AM LST -0.9 L 08:37AM LST 7.7 H 03:09PM LST -0.5 L 08:48PM LST 6.3 H
12/07/2010 Tue 03:09AM LST -0.7 L 09:23AM LST 7.5 H 03:54PM LST -0.3 L 09:34PM LST 6.2 H
12/08/2010 Wed 03:53AM LST -0.4 L 10:07AM LST 7.2 H 04:37PM LST -0.1 L 10:18PM LST 6.0 H
12/09/2010 Thu 04:37AM LST 0.0 L 10:49AM LST 6.9 H 05:20PM LST 0.1 L 11:02PM LST 5.9 H
12/10/2010 Fri 05:21AM LST 0.3 L 11:30AM LST 6.4 H 06:04PM LST 0.4 L 11:45PM LST 5.7 H
12/11/2010 Sat 06:09AM LST 0.8 L 12:10PM LST 6.1 H 06:49PM LST 0.5 L
12/12/2010 Sun 12:30AM LST 5.7 H 07:02AM LST 1.0 L 12:53PM LST 5.8 H 07:36PM LST 0.7 L
12/13/2010 Mon 01:17AM LST 5.7 H 07:59AM LST 1.2 L 01:38PM LST 5.6 H 08:25PM LST 0.7 L
12/14/2010 Tue 02:08AM LST 5.7 H 08:57AM LST 1.2 L 02:29PM LST 5.3 H 09:13PM LST 0.5 L
12/15/2010 Wed 03:03AM LST 5.9 H 09:53AM LST 1.1 L 03:24PM LST 5.3 H 10:01PM LST 0.4 L
12/16/2010 Thu 04:00AM LST 6.1 H 10:47AM LST 1.0 L 04:21PM LST 5.3 H 10:50PM LST 0.2 L
12/17/2010 Fri 04:55AM LST 6.3 H 11:38AM LST 0.7 L 05:14PM LST 5.5 H 11:38PM LST 0.0 L
12/18/2010 Sat 05:46AM LST 6.6 H 12:28PM LST 0.4 L 06:05PM LST 5.6 H
12/19/2010 Sun 12:27AM LST -0.2 L 06:35AM LST 7.0 H 01:16PM LST 0.1 L 06:53PM LST 5.8 H
12/20/2010 Mon 01:14AM LST -0.5 L 07:22AM LST 7.2 H 02:01PM LST -0.2 L 07:39PM LST 5.9 H
12/21/2010 Tue 02:00AM LST -0.8 L 08:08AM LST 7.4 H 02:45PM LST -0.4 L 08:26PM LST 6.0 H
12/22/2010 Wed 02:46AM LST -1.0 L 08:54AM LST 7.5 H 03:28PM LST -0.7 L 09:13PM LST 6.2 H
12/23/2010 Thu 03:32AM LST -1.1 L 09:40AM LST 7.5 H 04:12PM LST -0.8 L 10:01PM LST 6.3 H
12/24/2010 Fri 04:19AM LST -1.0 L 10:27AM LST 7.4 H 04:58PM LST -0.8 L 10:51PM LST 6.3 H
12/25/2010 Sat 05:11AM LST -0.8 L 11:15AM LST 7.2 H 05:47PM LST -0.8 L 11:44PM LST 6.4 H
12/26/2010 Sun 06:08AM LST -0.5 L 12:05PM LST 6.9 H 06:40PM LST -0.7 L
12/27/2010 Mon 12:39AM LST 6.5 H 07:10AM LST -0.2 L 12:58PM LST 6.5 H 07:36PM LST -0.7 L
12/28/2010 Tue 01:38AM LST 6.5 H 08:16AM LST -0.1 L 01:55PM LST 6.2 H 08:35PM LST -0.7 L
12/29/2010 Wed 02:42AM LST 6.6 H 09:21AM LST 0.0 L 02:57PM LST 6.0 H 09:34PM LST -0.7 L
12/30/2010 Thu 03:47AM LST 6.8 H 10:25AM LST -0.1 L 04:02PM LST 5.8 H 10:32PM LST -0.7 L
12/31/2010 Fri 04:51AM LST 7.0 H 11:25AM LST -0.2 L 05:03PM LST 5.8 H 11:29PM LST -0.8 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


Copyright 2009, jekyllcitizens.org.   E-mail:  Jekyll Island Citizens Association.